TOP 100 FILMS - BOTTOM 50 Recap


List. Isn't exciting to be a list whore? Before we get back to counting down my best film experiences last year, let me just tell you on how I ranked the films myself. Just a bit of last year I thought of making a long list for my Cinema 2010 wrap-up. I usually put on pictures without write-ups before and I thought its a bit unintelligent and irresponsible without writing something about the great films one has watch in a course of a year. Instead of ranking a few selected 25 films I did last 2009, I make it to a point that I include major released films of this year mixed with old films. I started conceptualizing a ranking system fair enough for each film. The categories are:

Innovation in Style - 10/10
Innovation in Narrative - 10/10
Historical Significance - 10/10
Personal Rank - 5/5
I started plugging the numbers at Excel. With over 200 films listed in my personal logbook, I trim down the list to 100 excluding some shorts and some re-watched films from my childhood days (mostly Ridley Scott's and Classic Disneys). My number one film garnered a score of 100% while the lowest in rank is The Girl on the Train (2009) which has the score of 82.28%. Let's recap my bottom 50 films. Here:
51 | Winter's Bone (2010) - 95.14
52 | Querelle (1982) - 94.86
53 | Eureka (2000)- 94.29
54 | My Night at Maud's (1969) - 94.28
55 | The Man from Earth (2005) - 94.28
56 | Bright Star (2009) - 94.28
57 |Talk to Her (2002) - 94.00
58 | Le Mepris (1963) - 94.00
59 | Pierrot Le Fou (1965)-94.00
60 | Nostalghia (1983)-93.71
61 | The Wizard of Oz (1939) - 93.71
62 | Trial of Joan of Arc (1962) - 93.71
63 | A Man Escaped (1956) - 93.71
64 | Annie Hall (1977) - 93.71
65 | Cameroon Love Letter (2010) - 93.71
66 | Muli (The Affair) (2010)-92.86
67 | Film Socialisme (2010)-92.86
68 | Black Swan (2010) - 92.85
69 | Visage (2009) - 92.85
70 | Halaw: Ways of the Sea (2010)-92.85
71 | Kings and Queen (2004) - 92.28
72 | Pickpocket (1959) - 92.00
73 | Do the Right Thing (1989) - 92.00
74 | My Brother is an Only Child (2007) - 92.00
75 | Persepolis (2007) - 92.00
76 | One Flew Over the Cuckoo's Nest (1975)-91.71
77 | Pink Halo-Halo (2010) - 91.71
78 | Shutter Island (2010) - 90.57
79 | Trip to the Moon (1901)-90.28
80 | A Single Man (2009) - 90
81 | A Serious Man (2009) - 89.43
82 | Amores Perros (2000) - 89.14
83 | Begotten (1991) - 88.86
84 | Requiem for a Dream (2000) - 88.86
85 | Avatar (2010) - 88.85
86 | Zombieland (2009) - 88.57
87 | La Chinoise (1967) - 88.00
88 | Of Time and the City (2008) - 87.43
89 | Tunay na Ina (1939) - 87.14
90 | Au Revoir, Les Enfants (1987) - 87.14
91 | The Magdalene Sisters (2002) - 87.14
92 | Transamerica (2005) - 86.85
93 | Summer Hours (2009) - 86.00
94 | Tout Est Pardonne (2007) - 85.71
95 | Criminal Lovers (1999) - 85.71
96 | Holy Mountain (1973) - 85.71
97 | Sa'yo Lamang (2010) - 85.43
98 | Toy Story 3 (2010) - 84.28
99 | Up (2009) - 83.14
100 | The Girl on the Train (2009) - 82.28
Ciao!
****